Crawler Excavator 8012


Specification | |
Bucket Capacity(m³) | 0.025 |
Swing Speed(rmp) | 0-12 |
Gradeablity(°) | 35 |
Max.Bucket Digging Force(KN) | 9 |
Max.Arm Digging Force(KN) | 5.5 |
Engine Model | D722-E4B |
Power/revolution speed(KW/rmp) | 10.2/2500 |
Operating weight(kg) | 1200 |
System Pressure(MPa) | 17 |
Working range | |
Max.Digging Height(mm) | 3107 |
Max.Dumping Height(mm) | 2172 |
Max.Digging Depth(mm) | 1838 |
Max.Vertical Digging Depth | 1709 |
Max.Digging Reach(mm) | 3442 |
Min.Swing Radius(mm) | 1398 |
Counterweight hight(mm) | 395 |
Ground length(Transportation)(mm) | 1597 |
Machine size | |
Dimension Length*Width*Height(mm) | 3032×760/980×2270 |
Cabin Height(mm) | 2270 |
Track length(mm) | 1345 |
Wheel(track)Distance(mm) | 580/760 |
Minimum ground clearance(mm) | 125 |
Tail Swing Radius(mm) | 550 |