Crawler Excavator BUP-8020


Specifications | |
Bucket Capacity(m³) | 0.07 |
Swing Speed(rmp) | 0-9 |
Gradeablity(°) | 35 |
Max.Bucket Digging Force(KN) | 18 |
Max.Arm Digging Force(KN) | 11 |
Engine Model | KUBOTA D1105 |
Power/revolution speed(KW/rmp) | 14/2200 |
Tire Model | — |
Working Range | |
Max.Digging Height(mm) | 3570 |
Max.Dumping Height(mm) | 2440 |
Max.Digging Depth(mm) | 2400 |
Max.Vertical Digging Depth(mm) | 2025 |
Max.Digging Radius(mm) | 4040 |
Min.Swing Radius(mm) | 1610 |
Max.Dozer Blade Lifting Distance(mm) | 240 |
Max.Dozer Blade Cutting Distance(mm) | 270 |
Machine Size | |
Total Length(mm) | 3555 |
Total Width(mm) | 990/1300 |
Total Height(mm) | 2330 |
Cabin Height(mm) | 2290 |
Axle Base(mm) | 1230 |
Wheel(track)Distance(mm) | 760 |
Minimum ground clearance(mm) | 150 |