Crawler Excavator BUP-8027


Specifications | |
Bucket Capacity(m³) | 0.1 |
Swing Speed(rmp) | 1-10 |
Gradeablity(°) | 58 |
Max.Bucket Diging Force(KN) | 23.5 |
Max.Arm Digging Force(KN) | 14 |
Engine Model | D1105-E4B |
Power/revolution speed(KW/rmp) | 14/2000 |
Tire Model | — |
System Pressure(MPa) | 20.5 |
Machine Size | |
Dimension Length*Width*Height(mm) | 4195x1550x2480 |
Cabin Height(mm) | 2480 |
Axle Base(mm) | 1563 |
Wheel(track)Distance(mm) | 1250 |
Minimum ground clearance(mm) | 285 |
Tail Swing Radius(mm) | 860 |
Working range | |
Max.Digging Height(mm) | 4427 |
Max.Dumping Height(mm) | 3005 |
Max.Digging Depth(mm) | 2830 |
Max.Vertical Digging Depth(mm) | 2500 |
Max.Digging Radius(mm) | 4835 |
Min.Swing Radius(mm) | 2160 |
Max.Dozer Blade Lifting Distance(mm) | 308 |
Max.Dozer Blade Cutting Distance(mm) | 360 |